<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stuff on My Personal Corner</title>
		<link>https://fde.cat/en/stuff/</link>
		<description>Recent content in Stuff on My Personal Corner</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Wed, 23 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://fde.cat/en/stuff/feed.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Vale in the Oireachtas</title>
				<link>https://fde.cat/en/stuff/vale-oireachtas/</link>
				<pubDate>Wed, 23 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://fde.cat/en/stuff/vale-oireachtas/</guid>
				<description>&lt;p&gt;On 23 September 2026, Vale appeared before the Joint Committee on Enterprise, Tourism and Employment of the Oireachtas, the Irish parliament. She was invited by Mary Sherlock TD to give her academic opinion on the Organisation of Working Time (Reproductive Health Related Leave) Bill 2021, which would give employees a right to paid leave for fertility treatment and other reproductive health needs.&lt;/p&gt;&#xA;&lt;p&gt;Vale is an assistant professor of human resource management, and she co-leads ReproWork, a research project on how fertility treatment and employment affect each other. Her opening statement starts at about 2:00 in the video and runs to about 11:35. The recording has subtitles in Catalan, Spanish and Italian.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Solar Eclipse 2026</title>
				<link>https://fde.cat/en/stuff/solar-eclipse-2026/</link>
				<pubDate>Wed, 12 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://fde.cat/en/stuff/solar-eclipse-2026/</guid>
				<description>&lt;p&gt;I used two cameras to record the eclipse from a terrace with spectacular views to the west: an Insta360 X3 centred on the people, the landscape and the Sun in the sky (the &lt;strong&gt;environmental view&lt;/strong&gt;), and a DWARF-Mini smart telescope aimed at the Sun (the &lt;strong&gt;solar view&lt;/strong&gt;). Out of all the footage, I have selected the most relevant moments here.&lt;/p&gt;&#xA;&lt;p&gt;The first minute is a time-lapse of the partial phase, roughly three-quarters of an hour before totality compressed into 60 seconds. From about 1:03 the telescope footage plays in real time, and the wide view is a time-lapse stretched to match, so the two stay in sync to within a few seconds. Times are positions in the video. Totality began shortly after 20:30 Spanish time (CEST) and lasted about 1 min 35 s.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Xollat Family Tree</title>
				<link>https://fde.cat/en/stuff/family-tree/</link>
				<pubDate>Wed, 22 Jun 2016 00:00:00 +0000</pubDate>
				<guid>https://fde.cat/en/stuff/family-tree/</guid>
				<description>&lt;p&gt;The Xollat family tree, laid out as one very large poster: at the top, an elegy to thirteen siblings, a poem and a set of photographs; below them, the tree itself, generation by generation. The writing is far too small to read at a glance, but the viewer lets you zoom in as close as you like. The texts on the poster are in Spanish and Catalan.&lt;/p&gt;&#xA;&lt;p&gt;Credits: the poster is the work of Rodrigo Mestre, Jesús Monpeat and other Monpeats.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mataró Wireless Archive</title>
				<link>https://fde.cat/en/stuff/mataro-wireless/</link>
				<pubDate>Fri, 28 Feb 2014 00:00:00 +0000</pubDate>
				<guid>https://fde.cat/en/stuff/mataro-wireless/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Originally written in Catalan and translated into English with AI. The documents themselves are in Catalan or Spanish and have not been translated.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;&lt;img&#xA;        class=&#34;lazyload&#34;&#xA;        src=&#34;https://fde.cat/svg/loading.min.svg&#34;&#xA;        data-src=&#34;https://fde.cat/images/mataro-wireless/logo_mw.png&#34;&#xA;        data-srcset=&#34;https://fde.cat/images/mataro-wireless/logo_mw.png, https://fde.cat/images/mataro-wireless/logo_mw.png 1.5x, https://fde.cat/images/mataro-wireless/logo_mw.png 2x&#34;&#xA;        data-sizes=&#34;auto&#34;&#xA;        alt=&#34;/images/mataro-wireless/logo_mw.png&#34;&#xA;        title=&#34;Mataró Wireless&#34; /&gt;&lt;/p&gt;&#xA;&lt;p&gt;Mataró Wireless was a platform created by students of the &lt;a href=&#34;http://www.tecnocampus.cat/web/escola-universitaria-politecnica-de-mataro&#34; target=&#34;_blank&#34; rel=&#34;noopener noreffer &#34;&gt;Escola Universitària Politècnica de Mataró&lt;/a&gt; (Mataró Polytechnic University College) to spread knowledge of wireless technology (wifi), with the aim of building a free network in Mataró. Between 2002 and 2006 its members took part in several projects to build wireless networks, advising, supporting and sharing knowledge about the technology.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
